Timetable from - Villa Kofler Hotel SPA
Day | Departure Time (arrival at destination)Flight n.Active fromActive to
Bolzano (BERLIN Arrival)
WED | 09.00 (10.50)BN195002.11.202224.03.2023
FRI | 09.00 (10.50)BN195002.11.202224.03.2023
SAT | 08.00 (09.50)BN195024.12.202225.03.2023
SUN | 08.00 (09.50)BN195030.10.202225.03.2023
Bolzano (HAMBURG Arrival)
TUE | 11.00 (12.50)BN195402.11.202223.03.2023
THU | 11.00 (12.50)BN195402.11.202223.03.2023
SAT | 09.00 (10.50)BN195424.12.202225.03.2023
SUN | 09.00 (10.50)BN195430.10.202225.03.2023
Bolzano (DUSSELDORF Arrival)
TUE | 10.00 (11.45)BN195230.10.202219.03.2023
THU | 10.00 (11.45)BN195230.10.202219.03.2023
SUN | 13.25 (15.10)BN195230.10.202218.12.2023
SUN | 10.00 (11.45)BN195201.01.202319.03.2023
Bolzano (COPENHAGEN Arrival)
MON | 13.30 (15.55)BN194319.12.202202.01.2023
SAT | 13.30 (15.55)BN194307.01.202308.04.2023
Bolzano (BILLUND Arrival)
SAT | 13.00 (15.25)BN192007.01.202318.03.2023
Bolzano (ANTWERP Arrival)
WED | 14.15 (16.15)BN196321.12.202202.04.2023
SAT | 14.15 (16.15)BN196321.12.202215.04.2023
SUN | 14.15 (16.15)BN196321.12.202202.04.2023
keyboard_arrow_up