Timetable to - Villa Kofler Hotel SPA
Day | Departure Time (arrival at destination)Flight n.Active fromActive to
BERLIN Departure (Bolzano)
WED | 11.40 (13.25)BN195102.11.202224.03.2023
FRI | 11.40 (13.25)BN195102.11.202224.03.2023
SAT | 10.40 (12.25)BN195124.12.202225.03.2023
SUN | 10.40 (12.25)BN195130.10.202225.03.2023
HAMBURG Departure (Bolzano)
TUE | 13.40 (15.30)BN195502.11.202223.03.2023
THU | 13.40 (15.30)BN195502.11.202223.03.2023
SAT | 11.40 (13.30)BN195524.12.202225.03.2023
SUN | 11.40 (13.30)BN195530.10.202225.03.2023
DUSSELDORF Departure (Bolzano)
TUE | 12.35 (14.15)BN195330.10.202219.03.2023
THU | 12.35 (14.15)BN195330.10.202219.03.2023
SUN | 16.00 (17.40)BN195330.10.202218.12.2023
SUN | 12.35 (14.15)BN195301.01.202319.03.2023
COPENHAGEN Departure (Bolzano)
MON | 16.45 (18.50)BN194419.12.202202.01.2023
SAT | 16.45 (18.50)BN194407.01.202308.04.2023
BILLUND Departure (Bolzano)
SAT | 16.15 (18.25)BN192107.01.202318.03.2023
ANTWERP Departure (Bolzano)
WED | 17.05 (18.55)BN196421.12.202202.04.2023
SAT | 17.05 (18.55)BN196421.12.202215.04.2023
SUN | 17.05 (18.55)BN196421.12.202202.04.2023
keyboard_arrow_up